Tech Specs
Pixel pitch: | 1.2 | 1.5 | 1.8 |
Pixel density [pix./m2] | 640000 | 409600 | 284089 |
Pixel configuration | SMD | SMD | SMD |
Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet weight | >6kg | >6kg | >6kg |
Cabinet dimensions [mm] | 600x337,5 | 600x337,5 | 600x337,5 |
Cabinet resolution | 480x270 | 384x216 | 320x180 |
Module dimensions [mm] | 150x337,5 | 150x337,5 | 150x337,5 |
Module resolution | 120x270 | 96x270 | 80x270 |
Brightness [NIT] | up to 800 | up to 800 | up to 800 |
Refresh rate [Hz] | 3840 | 3840 | 3840 |
Contrast | 5000:1 | 5000:1 | 5000:1 |
Viewing angles [deg.] | 160/160 | 160/160 | 160/160 |
Grey scale | 16 bit | 16 bit | 16 bit |
Color Temperature | 2000-10000K | 2000-10000K | 2000-10000K |
Lifetime | 100 000 h | 100 000 h | 100 000 h |
Average power consumption [W/m2] | 790 | 740 | 720 |
Maximum power consumption [W/m2] | 260 | 250 | 240 |
Serviceability | Full front | Full front | Full front |
Control system | Novastar | Novastar | Novastar |
Parameters can be modified according to the individual order.