Specyfikacja
Pixel pitch: | 1.2 | 1.5 | 1.9 |
Pixel density [pix./m2] | 620002 | 396800 | 275556 |
Pixel configuration | SMD | SMD | SMD |
Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet weight | >7kg | >7kg | >7kg |
Cabinet dimensions [mm] | 610x343x39 | 610x343x39 | 610x343x39 |
Cabinet resolution | 480x270 | 384x216 | 320x180 |
Module dimensions [mm] | 152.5x171.5 | 152.5x171.5 | 152.5x171.5 |
Module resolution | 120x135 | 96x108 | 160x90 |
Brightness [NIT] | up to 800 | up to 800 | up to 800 |
Refresh rate [Hz] | 3840 | 3840 | 3840 |
Contrast | 8000:1 | 8000:1 | 8000:1 |
Viewing angles [deg.] | 160/160 | 160/160 | 160/160 |
Grey scale | 16 bit | 16 bit | 16 bit |
Color Temperature | 2000-10000K | 2000-10000K | 2000-10000K |
Lifetime | 100 000 h | 100 000 h | 100 000 h |
Average power consumption [W/m2] | 550 | 500 | 450 |
Maximum power consumption [W/m2] | 150 | 125 | 110 |
Serviceability | Full front | Full front | Full front |
Control system | Novastar | Novastar | Novastar |
Parametry mogę być dowolnie modyfikowane pod zamówienie Klienta.